Property Attributes
- ID#7079611
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaMeadowview Preserve
- NeighborhoodMeadowview Preserve
- Zip55024
- StyleSingle Family
- Year Built2026
- Taxes$ 716
- Price$ 564,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.283 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a too be built home. Great location to build your new home, along with so many other included features call/email for details.
| Price History | |
|---|---|
| 5/22/2026 | Listed $564,990 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Other |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Disposal,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meadowview Preserve |
| Full Baths | 1 |
| Directions | Pilot Knob South to 195th Street W to Everfield Path North to Everglade Path. |
| City | Farmington |
| Association Name | Summergate |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 716 |
| Additional Parcels Y/N | No |
| Builder Name | BRANDL ANDERSON HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Farmington |
Interior Features
| Basement | Drain Tiled,Full,Other,Sump Basket,Sump Pump,Unfinished |
|---|---|
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1892 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | City Water - In Street |
| Lot Size Area | 0.283 |
| Building Area Total | 1892 |
| Lot Dimensions | 120x183x184x20 |
| Waterfront Y/N | No |
| Foundation Area | 1892 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55024
In The Neighborhood
Farmington
$ 830,915
- Type
- Single Family
- Size
- 3,312 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Edina Realty, Inc.
Farmington
$ 839,990
- Type
- Single Family
- Size
- 3,296 SqFt
- Rooms
- 3 Beds + 3 Baths
Edina Realty, Inc.
Farmington
$ 649,990
- Type
- Single Family
- Size
- 3,195 SqFt
- Rooms
- 3 Beds + 3 Baths
Edina Realty, Inc.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and