Property Attributes
- ID#7140865
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaNorth Faribault
- NeighborhoodNorth Faribault
- Zip55021
- StyleSingle Family
- Year Built1870
- Taxes$ 1880
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable, roomy and packed with potential! This 2-story home offers a flexible floor plan with many of the big-ticket improvements already taken care of, allowing you to focus on cosmetic updates and personal touches. The main level features generous living and dining spaces, a large kitchen with abundant cabinetry and center island, plus a spacious main-floor bedroom with an adjoining full bath and convenient main-floor laundry. Upstairs offers 2 additional bedrooms and a full bath. The main floor addition was built in 1999. Outside, enjoy a large vinyl privacy-fenced backyard with plenty of room to relax, play or garden, along with a detached one-car garage and plenty of parking. Additional highlights include steel siding, vinyl windows, central air and a new roof in 2026. Conveniently located near parks with easy access to Highways 3 and 21. At $199,900, this is an opportunity to build equity, add your own style and make this your own without starting with any major exterior expenses.
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1870 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Faribault |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Corner of 2nd Ave NW & 12th Street NW |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1880 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio |
| PostalCity | Faribault |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 18x20 |
| Garage Square Feet | 360 |
Exterior Features
| Fencing | Full,Privacy,Vinyl |
|---|---|
| Parking Features | Detached Garage,Concrete,Electric,Storage |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 1584 |
| Lot Dimensions | 66x82.5 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street,County Road,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and