Property Attributes
- ID#7137305
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaPaquins 2nd Add
- NeighborhoodPaquins 2nd Add
- Zip55021
- StyleSingle Family
- Year Built1900
- Taxes$ 2248
- Price$ 169,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2051
- Lot Size0.189 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Bring your vision to this spacious 4-bedroom, 2-bath, two-story home filled with potential. Featuring a 2-car garage with a staircase leading to a loft area, this property offers flexible space and exciting possibilities. With your decorating ideas and personal touches, you can transform this house into the home you’ve been waiting for. Bonus room could easily be used as a bedroom.
| Price History | |
|---|---|
| 9/2/2026 | Listed $169,900 |
General Features
| Living Area | 2051 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Paquins 2nd Add |
| Other Structures | Storage Shed |
| Directions | Hwy 60 to |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2248 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Faribault |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2051 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Description | Eat In Kitchen |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.189 |
| Building Area Total | 2051 |
| Lot Dimensions | 50x165 |
| Waterfront Y/N | No |
| Foundation Area | 883 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and