Property Attributes
- ID#7094079
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaBrand Peony Add
- NeighborhoodBrand Peony Add
- Zip55021
- StyleSingle Family
- Year Built2025
- Taxes$ 548
- Price$ 365,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.251 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this brand-new slab-on-grade home offering the convenience of true one-level living. Thoughtfully designed with 2 bedrooms and 2 bathrooms, this home features a private primary suite complete with a 3/4 bath and walk-in closet. The open-concept kitchen, dining, and living areas create a comfortable and functional space for everyday living and entertaining, featuring durable LVP flooring throughout. The kitchen is equipped with stainless steel appliances, ample cabinet space, and a layout that flows seamlessly into the main living areas. A full guest bath, dedicated laundry room, and convenient access to the attached 2-car garage add to the home's practicality. Outside, enjoy low-maintenance siding, energy-efficient windows, and a covered front porch. Conveniently located near schools, River Bend Nature Center, Teepee Tonka Park, and historic Downtown Faribault, this home offers a fantastic opportunity to enjoy low-maintenance living in a brand-new home.
| Price History | |
|---|---|
| 6/16/2026 | Listed $365,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Brand Peony Add |
| Full Baths | 1 |
| Directions | 1st St NE,South on State Ave,East on Division St E,South on 10th Ave SE,East on 2nd St SE |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 548 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9c8f0484-6ffe-47fa-ac22-2abed6f585d9?wl=true&setAttribution=mls&initialViewType=pano |
| Availability Date | 2026-06-30 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Patio,Porch,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Faribault |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 482 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.251 |
| Building Area Total | 1228 |
| Lot Dimensions | 73x150 |
| Waterfront Y/N | No |
| Foundation Area | 1228 |
| Road Frontage Type | City Street,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and