Property Attributes
- ID#6752049
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaJefferson Park Add
- NeighborhoodJefferson Park Add
- Zip55057
- StyleSingle Family
- Year Built1993
- Taxes$ 8850
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3158
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your private woodland retreat in the heart of Taylor Court, lovingly maintained by the same owner for the past 30 years. Nestled on a quiet, 16-home cul-de-sac, this two-story home offers the ultimate blend of peaceful nature and in-town convenience. Step inside to an inviting open-concept layout where the kitchen flows seamlessly into the dining and living areas, anchored by a cozy gas fireplace. A versatile front flex space provides the ideal setup for a home office, study, or music nook. Thoughtful additions have expanded the home's living space to include a bright sunroom, a convenient main-level laundry room in the multi-purpose room, and extra storage in the full finished basement. Upstairs, you will find three comfortable bedrooms—including a private master suite with a relaxing soaking tub—alongside a second full hallway bathroom and a charming loft nook. One of the secondary bedrooms stands out with a striking curved window, a high ceiling, and a built-in display shelf. The lower level houses the fourth bedroom, a three-quarter bathroom, and ample room to relax or store your belongings.
| Price History | |
|---|---|
| 9/14/2026 | Listed $550,000 |
General Features
| Living Area | 3158 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Soaking Tub |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jefferson Park Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 3 to Heritage,East to Lincoln,North to Adams,East to Taylor Ct,South to home. |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8850 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/9c6ab431-3af7-4527-46f1-08df02993a1c?version=4_098&branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,Sun Room,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Northfield |
Interior Features
| Basement | Egress Window(s),Finished,Full,Storage Space,Sump Basket |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2327 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 831 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 40x32 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.36 |
| Building Area Total | 3422 |
| Lot Dimensions | 85x135 |
| Waterfront Y/N | No |
| Foundation Area | 1095 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and